Current Holdings
Fund | Invested Amt from Switch | Current Value | % of Portfolio | Profit/Loss since switch | % Profit since switch |
| 2,786.80 | 3,596.55 | 16% | 809.75 | 29.1% |
| 2,774.49 | 3,405.11 | 15% | 630.62 | 22.7% |
DBS Enhanced Income SGD | 3,478.44 | 3,484.03 | 15% | 5.59 | 0.2% |
| 2,472.30 | 2,570.60 | 11% | 98.30 | 4.0% |
HSBC Chinese Growth | 2,759.13 | 3,598.24 | 16% | 839.11 | 30.4% |
Infinity European Stock Index | 2,472.30 | 2,517.70 | 11% | 45.40 | 1.8% |
UOB United Global Healthcare Fund | 3,482.02 | 3,493.60 | 15% | 11.58 | 0.3% |
0 Comments:
Post a Comment
<< Home