Current Holdings as at 31 Mar 2006
Fund | Invested Amt from Switch | Current Value | % of Portfolio | Profit/Loss since switch | % Profit since switch |
| 2,786.80 | 3,568.19 | 16% | 781.39 | 28.0% |
| 2,774.49 | 3,501.24 | 15% | 726.75 | 26.2% |
DBS Enhanced Income SGD | 3,478.44 | 3,491.81 | 15% | 13.37 | 0.4% |
| 2,472.30 | 2,660.70 | 12% | 188.40 | 7.6% |
HSBC Chinese Growth | 2,759.13 | 3,684.66 | 16% | 925.53 | 33.5% |
Infinity European Stock Index | 2,472.30 | 2,553.73 | 11% | 81.43 | 3.3% |
UOB United Global Healthcare Fund | 3,482.02 | 3,499.60 | 15% | 17.58 | 0.5% |
0 Comments:
Post a Comment
<< Home