Current Holdings as at 02 May 06
Current Holdings caa 02 May 2006
Fund | Invested Amt from Switch | Current Value | % of Portfolio | Profit/Loss since switch | % Profit since switch |
Aberdeen Indonesia Equity | 2,786.80 | 3,924.64 | 14% | 1,137.84 | 40.8% |
Aberdeen Thailand Equity | 2,774.49 | 3,670.55 | 13% | 896.06 | 32.3% |
DBS Enhanced Income SGD | 3,424.23 | 3,426.06 | 12% | 1.83 | 0.1% |
DBS Shenton Twin City | 2,472.30 | 2,779.47 | 10% | 307.17 | 12.4% |
HSBC Chinese Growth | 2,759.13 | 3,787.19 | 14% | 1,028.06 | 37.3% |
Infinity European Stock Index | 2,472.30 | 2,628.05 | 9% | 155.75 | 6.3% |
Lion Capital Korea | 3,492.28 | 3,622.04 | 13% | 129.76 | 3.7% |
Fidelity Latin America | 4,000.00 | 4,086.85 | 15% | 86.85 | 2.2% |
0 Comments:
Post a Comment
<< Home