Peformance as at 31 Mar 2006
| Month | 2005 | 2006 |
| Jan | 7.78% | |
| Feb | 0.39% | |
| Mar | -0.41% | 2.90% |
| Apr | -1.53% | |
| May | -0.91% | |
| Jun | 1.40% | |
| Jul | 2.44% | |
| Aug | 2.87% | |
| Sep | 3.11% | |
| Oct | 1.69% | |
| Nov | 2.54% | |
| Dec | 2.60% |
Common Pool Funds invested into Unit Trust via a Wrap Account which allows bid-bid switching (no slippage). Taking into account Macro-economic factors, valuations, growth sectors are identified and buy/sell points decided by Technical Charting.
0 Comments:
Post a Comment
<< Home