NAV and Portfolio Perf Monthly caa 02 May 2006
Current NAV $1.3276 caa 02 May 2006
Month of April was an outstanding month with strong contributions from Indonesia, HK, Sing & Thailand.
Portfolio Monthly Performance
Month | 2005 | 2006 |
Jan | 7.78% | |
Feb | 0.39% | |
Mar | -0.41% | 1.45% |
Apr | -1.53% | 5.29% |
May | -0.91% | |
Jun | 1.40% | |
Jul | 2.44% | |
Aug | 2.87% | |
Sep | 3.11% | |
Oct | 1.69% | |
Nov | 2.54% | |
Dec | 2.60% |
0 Comments:
Post a Comment
<< Home